Yaber Pro V9 vs WiMiUS P62 Comparison
YABER Pro V9 4K Projector | WiMiUS P62 | |
Brand Name | YABER | WiMiUS |
Item Model Number | Pro V9 | P62 |
Brightness | 500 ANSI lumens | 500 ANSI lumens |
Wattage | N/A | N/A |
Native Resolution | 1920x1080P (support 4K) | 1920 x1080P and 4K support |
Projection Size | 50-300 inches (150 inches recommended) | 30-400 inches |
Contrast Ratio | 20000:1 Contrast Ratio | 20000:1 |
Zoom Capabilities | 100% to 50% | N/A |
Battery Runtime | N/A | N/A |
Lamp Life | N/A | N/A |
Connectivity Technology | Bluetooth/WiFi6/HDMI/USB/AV/3.5mm Headphone Jack | WIFI 6+5G/2.4G/Bluetooth 5.2/AV/USB*2/HDMI*2/audio ports |
Keystone Correction | Smart Auto Focus & Auto 6D Keystone Correction | Auto Focus & Auto Keystone, 6D auto-keystone |
Speakers | 12W built-in Hi-Fi Speakers | 2x6W Hi-Fi Built-in Speaker |
Features |
✔️Auto Focus & Auto Keystone Correction✔️500ANSI High Brightness✔️Bluetooth 5.2 & WiFi 6 Support 5G+2.4G✔️Native 1080P support 4K✔️After-sales email: [email protected] What’s app:+8613750382497✔️6W*2 Independent Sound Cavity
|
✔️Auto Focus and Auto Keystone Correction, ✔️After-sales email: [email protected], ✔️Bluetooth 5.2 and 6W*2 Independent Sound Cavity, ✔️WiFi 6 Support and 5G/2.4G, ✔️500ANSI High Brightness
|
Item Weight | 6.42 pounds | 6.51 pounds |
Item Dimensions | 10.1 x 7.9 x 4.1 inches | 10.2 x 7.8 x 4 inches |
Related Posts:
- WiMiUS P62 vs WiMiUS K8 Comparison
- Yaber Pro V9 vs Yaber V10 Comparison
- NexiGo PJ20 vs NexiGo PJ10 Comparison