LG 32QN600-B vs LG 32QN650-B Comparison
LG 32QN600-B vs LG 32QN650-B Comparison. Difference between LG 32QN600-B and LG 32QN650-B.
LG 32QN600-B 32-Inch QHD (2560 x 1440) IPS Monitor | LG 32QN650-B Monitor | |
Brand Name | LG | LG |
Item model number | 32QN600-B | 32QN650-B |
Screen Size | 31.5 Inches | 32 Inches |
Display Type | LED | LED |
Panel Type | IPS | IPS |
Mounting Type | Wall Mountable | Wall Mountable |
Resolution | 2560 x 1440 pixels | 2560 x 1440 |
Aspect Ratio | 16:9 | 16:9 |
Viewing Angle | 178°(R/L), 178°(U/D) | 178º (R/L), 178º (U/D) |
Response Time | 5ms (GtG at Faster) | 5ms (GtG at Faster) |
Refresh Rate | 75 Hz | 75 Hz |
Built-in Speakers | No | No |
Connectivity | HDMI x 2, DisplayPort, Headphone Out | HDMI x 2, DisplayPort, Headphone Out |
Features | SRGB 99% Color Gamut, HDR 10 Compatible, AMD FreeSync Compatible, 3-Side Virtually Borderless Design, Black Stabilizer, Anti-Glare Coating | Height Adjustment, Anti-Glare Coating, 3-Side Virtually Borderless Design, sRGB 99% Color Gamut, FreeSync, Flicker Safe |
Item Dimensions L*W*H | 28.1 x 8.2 x 20.2 inches | 28.1 x 8.2 x 20.2 inches |
Item Weight | 21.9 pounds | 18.10 lbs |
Color | Black | Black |
Related Posts:
- LG 34WN80C-B vs LG 34WK95C-W Comparison
- LG 34WN80C-B vs LG 34UC98-W Comparison
- Sceptre E248W-FPT vs Sceptre E248W-19203R Comparison