LG 27UN850-W vs LG 27UN880-B Comparison
LG 27UN850-W vs LG 27UN880-B Comparison. Difference between LG 27UN850-W and LG 27UN880-B.
LG 27UN850-W Ultrafine UHD (3840 x 2160) IPS Display | LG 27UN880-B Ultrafine Monitor 27” UHD (3840 x 2160) IPS Display | |
Brand Name | LG | LG |
Item model number | 27UN850-W | 27UN880-B |
Screen Size | 27 Inches | 27 Inches |
Display Type | IPS Display | IPS Display |
Mounting Type | VESA Mounting (W x H) 100 x 100 mm | Wall Mount |
Resolution | 3840 x 2160 | 3840 x 2160 |
Aspect Ratio | 16:9 | 16:9 |
Viewing Angle | 178º (R/L), 178º (U/D) | 178º (R/L), 178º (U/D) |
Response Time | 5ms (GtG at Faster) | 5ms (GTG) |
Refresh Rate | 60 Hz | 60 Hz |
Built-in Speakers | Yes | Yes |
Connectivity | HDMI, USB Type-C, DisplayPort, Headphone Out | HDMI, USB Type-C, USB Down-stream, DisplayPort, Headphone Out |
Features | SRGB 99% Color Gamut, 3-Side Virtually Borderless Display with Height / Pivot / Tilt Adjustable Stand, Virtually Borderless Design, Radeon FreeSync, Dynamic Action Sync, Game Mode, Black Stabilizer | Height Adjustment, Pivot Adjustment, Swivel Adjustment, Tilt Adjustment, Built-In Speakers, srgb 99% color gamut with VESA display hdr 400, AMD freesync |
Item Dimensions L*W*H | 24.1 x 9.2 x 17.7 inches | 24.1 x 15.8 x 23.5 inches |
Item Weight | 13.5 pounds | 17.20 lbs |
Color | Silver | Black |
Related Posts:
- LG 27UN850-W vs LG 27UL500-W Comparison
- HP V24i vs HP 24mh Comparison
- ASUS VG248QG vs ViewSonic XG2405 Comparison
- ASUS VG248QG vs AOC G2590FX Comparison