Lenovo ThinkVision M14 vs ASUS ZenScreen MB16AC Comparison
Lenovo ThinkVision M14 vs ASUS ZenScreen MB16AC Comparison. Difference between Lenovo ThinkVision M14 and ASUS ZenScreen MB16AC.
Lenovo ThinkVision M14 14″ Full HD 1920×1080 IPS Monitor | ASUS ZenScreen MB16AC 15.6″ Full HD IPS USB Type-C Portable Eye Care Monitor |
|
Brand Name | Lenovo | ASUS |
Item model number | M14 | MB16AC |
Screen Size | 14″ FHD | 15.6” FHD |
Display Type | IPS | IPS |
Mounting Type | Wall Mount | N/A |
Resolution | 1920×1080 | 1920 x 1080 |
Aspect Ratio | 16:9 | 16:9 |
Viewing Angle | -5° to 90° Stand tilt, 0° to 90° Foot tilt | (CR≧10, H/V) : 178°/ 178° |
Response Time | 6ms with OD | N/A |
Refresh Rate | 60 Hz refresh | 60 Hz |
Built-in Speakers | N/A | N/A |
Connectivity | 2 x USB-C (DP1.2 Alt Mode) | USB Type-C, Thunderbolt 3 |
Features | Low Blue Light Technology, Kensington lock slot, Tilt adjustable, National Television Standards Committee (NTSC) 72% | Slim and stylish ultraportable design, Automatic screen orientation, Energy Star, BSMI, CB, CCC, CE, FCC, KCC, RoHS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), RCM, TUV Flicker-free, TUV Low Blue Light, CU(EAC), ASUS Eye Care technology with TUV Rheinland-certified flicker-free backlighting and blue light filter minimizes eye fatigue, Wide viewing angles |
Item Dimensions L*W*H | 3.82 x 12.72 x 8.23 inches | 8.9 x 0.3 x 14.2 inches |
Item Weight | 1.30 lbs | 1.72 lbs |
Color | Raven Black | Black |
Related Posts:
- Lenovo ThinkVision M14 vs Lenovo ThinkVision M15 Comparison
- LG 27UN850-W vs LG 27UN880-B Comparison
- LG 27UN850-W vs LG 27UL500-W Comparison
- HP V24i vs HP 24mh Comparison