HP V24i vs HP 24mh Comparison
HP V24i vs HP 24mh Comparison. Difference between HP V24i and HP 24mh.
HP V24i FHD Monitor | HP 24mh FHD Monitor | |
Brand Name | HP | HP |
Item model number | V24i | 1D0J9AA#ABA |
Screen Size | 23.8 Inches | 23.8 Inches |
Display Type | LED | IPS |
Mounting Type | Wall Mount | Wall Mount |
Resolution | 1920 x 1080 Pixels | 1920 x 1080 |
Aspect Ratio | 16:9 | 16:9 |
Viewing Angle | 178° viewing angels | 178° horizontal and vertical viewing angles |
Response Time | 5ms GtG (with overdrive) | 5ms (GtG) |
Refresh Rate | 60 Hz | 75 Hz |
Built-in Speakers | – | 2 built-in 2W speakers |
Connectivity | HDMI and VGA Ports | HDMI, DisplayPort, 3.5mm audio jack, and VGA ports |
Features | IPS Panel and 3-Sided Micro Edge Design, Low Blue Light Screen, ENERGY STAR Certified, and mercury-free LED display backlighting | Panoramic Viewing, Micro-edge Display, Low Blue Light, IPS technology |
Item Dimensions L*W*H | 7.3 x 21.2 x 15.9 inches | 23.54 x 8.33 x 18.28 inches |
Item Weight | 7.62 pounds | 9.94 lbs |
Color | Black | Jet Black |
Related Posts:
- ASUS VG248QG vs ViewSonic XG2405 Comparison
- Lepow Z1 vs Lepow Z1 Gamut Comparison
- ASUS VG248QG vs AOC G2590FX Comparison
- ASUS VG248QG vs Dell S2421HGF Comparison