HP 24mh vs HP 24f Comparison
HP 24mh FHD Monitor | HP 24f 23.8″ Ultra Slim Bezels IPS LED Display FHD FreeSync Monitor | |
Brand Name | HP | HP |
Item model number | 1D0J9AA#ABA | N/A |
Screen Size | 23.8-inch | 23.8 Inches |
Panel Type | IPS | IPS with LED backlight, anti-glare, Brightness 300 nits |
Display Type | LED | LED |
Resolution | 1920 x 1080 FHD 1080p | 1920 x 1080 FHD 1080p |
Aspect Ratio | 16:9 | 16:9 |
Viewing Angle | 178° horizontal and vertical viewing angles | 178° horizontal and vertical viewing angles |
Response Time | N/A | 5 ms gray-to-gray (GtG) |
Refresh Rate | 75 Hz | 60 Hz |
Built-in Speakers | two built-in 2W speakers | N/A |
Connectivity | VGA, DisplayPort, HDMI, 3.5mm Audio Jack | 1 VGA 1 HDMI |
Item Dimensions L*W*H | 23.54 x 8.33 x 18.28 inches | 21.3 x 7.1 x 16.1 in (54.1 x 18.0 x 40.9 cm) |
Item Weight | 9.94 pounds | 6.26 lbs |
Color | Jet Black | Natural Silver |
Related Post:
- Top 6 Best Monitor Review in 2021
- HP 24mh vs HP VH240a Comparison
- ASUS VG248QG vs Dell S2421HGF Comparison