BenQ X3000i vs Optoma UHD50 Comparison
BenQ X3000i True 4K UHD 4LED Gaming Projector | Optoma UHD50 True 4K Ultra High Definition DLP Home Theater Projector | |
Brand Name | BenQ | Optoma |
Item Model Number | X3000i | UHD50 |
Brightness | 3000 ANSI lumens brightness | 2,400 ANSI lumens |
Wattage | 330W | 317W typical (Bright mode), 348W max (Bright mode), 259W typical (Eco+ mode), 285W max (Eco+ mode) |
Native Resolution | 4K UHD (3840×2160); Ultra-fast 4ms@1080p/240Hz in fast mode or 16ms with 4K/60Hz low input lag | 4K UHD (3840 x 2160) |
Projection Size | 100-inch images from 8.3 feet (2.5m) away | 34.1” – 302.4 (34.1” to 140” optimal image size) |
Contrast Ratio | Contrast Ratio (FOFO): (w/ Lightsource Dimming), 500,000:1 | Up to 500,000:1 with Dynamic Black |
Zoom Capabilities | 1.3x zoom | 1.3x zoom, |
Throw Ratio | 1.15 ~ 1.50 | 1.21 – 1.59 (with tolerance ±5%) |
Lamp Life | a. Normal 20000 hrs, b. ECO 30000 hrs, c. SmartEco 20000 hours | up to 15,000 hours |
Connectivity Technology | HDMI in: (x3), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2), HDMI-Internal (2.0b/HDCP2.2); USB Type A: (x1), USB Type A-1 (2.0/Power Supply2.5A/Service); RS232 in (DB-9pin): (x1); DC 12V Trigger (3.5mm Jack): (x1); Bluetooth 4.2; Wi-Fi Standard: 802.11 a/b/g/n/ac (2.4G/5G) | HDMI 2.0 (w/ HDCP 2.2, MHL 2.1), HDMI 1.4a, VGA-in, audio-in (3.5mm), audio-out, S/PDIF out (optical), USB 2.0 (service port), USB power, RJ-45, RS-232C, 12V Trigger |
Keystone Correction | 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees | +15%Vertical Lens Shift, Keystone Correction |
Speakers | Built-in enhanced 5W x 2 stereo speaker | 2x5W speakers (stereo) |
Features | Built-In Speaker, Digital Keystone Correction, Built-In-Wi-Fi, Built-In Media Player, Wi-Fi Ready | 4K UHD Upscale: Upscales WXGA, 720p, 1080p, WUXGA, 1440p resolutions and frame rates up to 4K UHD (3840×2160), 60 Hz, Vertical Lens Shift: 15% offset (with tolerance +/- 5%) |
Item Weight | 14.1 pounds | 11.75 lbs |
Item Dimensions | 10.6 x 10.2 x 7.6 inches | 11.1 x 15.4 x 4.6 inches |
Related Posts:
- BenQ X3000i vs Optoma UHD38 Comparison
- BenQ TK700 vs Optoma UHD38x Comparison
- ViewSonic PX701-4K vs Optoma UHD35 Comparison