AWOL VISION LTV-2500 vs Hisense PX1-PRO Comparison
AWOL VISION LTV-2500 4K UHD Ultra Short Throw Triple Laser Projector | Hisense PX1-PRO 4K UHD Triple-Laser UST Ultra Short Throw Projector | |
Brand Name | AWOL VISION | Hisense |
Item Model Number | LTV-2500 | PX1-PRO |
Brightness | 2600 Peak Lumen | 2200 Lumens peak |
Wattage | 175w per hour | 200W |
Native Resolution | 4K@60Hz | 4K@60Hz |
Projection Size | 80″-150″ | 90″-130″ |
Contrast Ratio | 2,000,000:1 (Dynamic Black enabled) pixels | 1,000,000:1 |
Zoom Capabilities | N/A | N/A |
Battery Runtime | N/A | N/A |
Lamp Life | N/A | 25,000+ Hours |
Connectivity Technology | HDMI 2.0b x 3(1 HDMI eARC Supported);USB 2.0 x 2; LAN x 1; S/PDIF x 1; AV In x 1;AC In x 1 | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Keystone Correction | Adjustable Focus & 8-Point Keystone Correction | N/A |
Speakers | N/A | 30W (Stereo) Built-In Speaker, Dolby Atmos, Dolby Digital |
Features | Dolby Atmos, HDMI eARC, Triple Laser without Color Wheel, 80”-150” f2.0 glass lens, 4K UHD, Active 3D, HDR 10+/HDR 10/SDR, Turbo Mode for Gaming, Android 9.0 | Built-In Speaker, Ultra Short Throw, built-in TV tuner, Low blue light emission, Auto Geometrix Calibration, Game mode, Filmmaker Mode |
Item Weight | 21 pounds | 20.3 pounds |
Item Dimensions | 23.6 x 13.9 x 5.7 inches | 20.5 x 12.8 x 6.3 inches |
Related Posts:
- Emotn H1 vs Emotn N1 Comparison
- BenQ TH575 vs BenQ TH585 Comparison
- WiMiUS P60 vs WiMiUS P62 Comparison